There's a great solo on Matt Schofield's Siftin' Through Ashes. The song is called Djam, most likely because it is a jam in Dm11. Here's a link to it on grooveshark, with apologies to those outside the US. I was drawn to it because the song structure is very simple, and the solo is a departure from the usual blues clichés, yet seemed like something I might be able to learn.
Here's the snippet I transcribed; it runs from 2:38 to 3:35.
And here is my transcription. You can download it directly here. I did this by hand first (and second, third, ...) then typed it in to Bucket O' Tab, an ancient Windows program. I feel a bit silly about that, since I have every conceivable tab program, all of which have many features and produce beautiful output. However BOT is easy to use, very simple, and works well with keyboard input. Most importantly, it doesn't force one to figure out the note durations, and I am bad at that. My feeling about tab is that I know what it's supposed to sound like, and I just want to see the tab, with some some additional text, or bars, or whatever to give me hints. It is pretty funny to see BOT's file dialog box, which is from the days when windows file names had to be "8.3" format - so the long file names are truncated and end with ~1.
Here it is in ASCII:
2:39 Dm11
5--|-----------------------|--5--|---------------------------------------------||---------
6--|-----------------------|--6--|---------------------------------------------||---------
5--|--5--5--5--5--5--5--7--|--5--|--5--5--5--5--5--5--5--5--5--7--3/4----------||---------
5--|-----------------------|--5--|-------------------------------------5--5/7--||---------
5--|-----------------------|--5--|---------------------------------------------||---------
---|-----------------------|-----|---------------------------------------------||---------
2:59 Very rapid slide
-------------------------------------------------------------||---------------------------
-----6p5-----------------------------------------------------||---------------------------
6h7-------7--5-----7-----5-----------------------------------||---------------------------
----------------7-----7-----(7)\5--(7)\5--3-----3--3---------||---------------------------
---------------------------------------------5--------5p(3)--||---------------------------
-------------------------------------------------------------||---------------------------
3:06
-------------------------------------------------------------------------------||---------
-------------------------------------------------------------------------------||---------
-----6p5-----------7-----5-----------------------------------------------------||---------
6h7-------7--5--7-----7-----(7)\5--(7)\5--(7)\5--3--------3--3-----------------||---------
----------------------------------------------------5--3--------5--5--3--------||---------
-------------------------------------------------------------------------5--3--||---------
3:14
----------8p7-----5-----------------------------------------------------------------------
-----6p5-------8-----6--5-----------------------------------------------------------------
6h7------------------------7--5-----7-----5-----------------------------------------------
---------------------------------7-----7-----(7)\5--(7)\5--3--------3---------------------
--------------------------------------------------------------5--3-----5--3-----3--5------
-----------------------------------------------------------------------------5------------
---------------------------------8p7-----5-----------------||-----------------------------
-----------------------6p5------------8-----6p5------------||-----------------------------
-----------------5--7-------7p5------------------7p5-------||-----------------------------
---3-----3--5/7---------------------------------------7p5--||-----------------------------
5-----5----------------------------------------------------||-----------------------------
-----------------------------------------------------------||-----------------------------
3:25
7^--7^--5--------------------------------------------------------------||-----------------
-----------6-----------------------------------------------------------||-----------------
--------------7--5-----5h7p5\4-----------------------------------------||-----------------
--------------------7-----------7p5--5h6p5-----5--------5--6-----5-----||-----------------
--------------------------------------------8-----5--8--------7-----8--||-----------------
-----------------------------------------------------------------------||-----------------
3:30
---------------------------4--6h7p6p4\3---------------------------------------------------
------------------5--6--8----------------\5--3--------------------------------------------
---------4--6--7--------------------------------4\3--(0)----------------------------------
5--6--8---------------------------------------------------3p2p0---------------------------
-----------------------------------------------------------------3------------------------
------------------------------------------------------------------------------------------
Search This Blog
Saturday, April 23, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment